PACKAGE | DAILY PROFIT | CAPITAL + PROFITS | ACTUAL PROFITS |
---|---|---|---|
5,000 | 450 | 11,250 | 6,250 |
15,000 | 1,350 | 33,750 | 18,750 |
30,000 | 2,700 | 67,500 | 37,500 |
50,000 | 4,500 | 112,500 | 62,500 |
100,000 | 9,000 | 225,000 | 125,000 |
300,000 | 27,000 | 675,000 | 375,000 |
500,000 | 45,000 | 1,125,000 | 625,000 |
1,000,000 | 90,000 | 2,250,000 | 1,250,000 |
2,000,000 | 180,000 | 4,500,000 | 2,500,000 |
3,000,000 | 270,000 | 6,750,000 | 3,750,000 |
5,000,000 | 450,000 | 11,250,000 | 6,250,000 |
10,000,000 | 900,000 | 22,500,000 | 12,500,000 |
Copyright © FAST FUNDS Fast Funds 2025 - 2027. All Rights Reserved